Official SSA Data

All SSA Hearing Offices

Complete directory of 173 Social Security Disability hearing offices. Click any office to see detailed statistics and individual judge approval rates.

Office State ALJs Approval Rate Wait Time Pending
Akron OH Ohio 11 56.4% 7.5 months 2,393
Albany New York 11 65.5% 8.5 months 3,349
Albuquerque New Mexico 11 54% 9 months 2,144
Alexandria Louisiana 8 55.2% 8 months 2,368
Anchorage Satellite of Alaska 0 N/A N/A 1
Atlanta Downtown Georgia 15 64.5% 7 months 4,225
Atlanta North Georgia 8 44.8% 8 months 2,162
Baltimore Maryland 14 61.8% 10 months 3,591
Baltimore Ncac Hsu N/A 0 N/A N/A 2
Billings Montana 5 62.1% 9 months 1,732
Birmingham Alabama 14 49.3% 8 months 2,371
Boston Massachusetts 7 53% 9.5 months 1,975
Bronx New York 14 56.3% 8.5 months 2,396
Buffalo New York 7 54% 7 months 1,467
Charleston SC South Carolina 7 49.2% 8 months 2,230
Charleston WV West Virginia 7 61.9% 8 months 1,320
Charlotte North Carolina 11 69.5% 8.5 months 3,508
Charlottesville Virginia 4 41.6% 9 months 1,496
Chattanooga Tennessee 9 65.9% 8 months 2,288
Chicago Illinois 11 53.7% 9 months 3,211
Cincinnati Ohio 6 56.1% 7 months 1,913
Cleveland Ohio 11 48.8% 7 months 3,163
Colorado Springs Colorado 6 34.7% 7 months 1,256
Columbia MO Missouri 3 58.9% 8 months 586
Columbia SC South Carolina 16 62.6% 8.5 months 2,435
Columbus Ohio 12 58.6% 8 months 2,049
Covington GA Georgia 10 64.6% 7.5 months 2,715
Creve Coeur Missouri 0 N/A N/A N/A
Dallas Downtown Texas 10 59.6% 8 months 2,694
Dallas North Oho Texas 11 67.8% 7.5 months 5,609
Dayton Ohio 4 71.1% 9 months 1,684
Denver Colorado 10 58.9% 8 months 2,549
Des Moines Iowa 9 52.8% 7.5 months 2,392
Detroit Michigan 10 60.5% 7 months 3,066
Dover Delaware 2 64.7% 8 months 1,027
Elkins Park Pennsylvania 11 60.8% 8 months 4,040
Eugene Oregon 7 57.3% 8 months 1,687
Evanston Illinois 7 57.3% 8 months 2,257
Evansville Indiana 6 56.3% 7 months 1,675
Falls Church Ncac N/A 0 N/A N/A N/A
Fargo North Dakota 4 62% 7 months 1,510
Fayetteville NC North Carolina 6 64.7% 8 months 1,912
Flint Michigan 6 58.6% 8 months 1,790
Florence South Carolina 7 46.3% 7 months 1,338
Fort Myers FL Florida 5 66% 8 months 1,713
Fort Smith Arkansas 6 57.8% 8 months 1,303
Fort Wayne Indiana 3 60.6% 7 months 1,213
Fort Worth Texas 9 53.2% 8 months 2,830
Franklin TN Tennessee 10 55.9% 8 months 2,600
Fresno California 4 58.7% 10 months 1,310
Ft Lauderdale Florida 11 50.8% 8 months 4,472
Grand Rapids Michigan 6 60.2% 7.5 months 1,842
Greensboro North Carolina 9 65% 8 months 2,330
Greenville South Carolina 10 67.1% 7 months 2,736
Harrisburg Pennsylvania 8 42.6% 9 months 2,278
Hartford Connecticut 6 56.2% 7.5 months 1,476
Hattiesburg Mississippi 10 50.7% 7 months 2,777
Honolulu Hawaii 4 69.8% 8 months 1,121
Houston North Texas 11 55.9% 8 months 4,190
Houston West Texas 12 54.3% 8 months 4,248
Huntington WV West Virginia 4 44.9% 7 months 1,672
Indianapolis Indiana 12 63% 7 months 3,231
Jackson MS Oho Mississippi 5 55.1% 7.5 months 1,860
Jacksonville Florida 11 51.8% 8 months 4,497
Jersey City New Jersey 9 64.9% 8.5 months 3,085
Johnstown Pennsylvania 5 58.6% 8 months 963
Kansas City Missouri 12 56.1% 8 months 4,313
Kingsport Tennessee 8 59.4% 7 months 2,143
Knoxville Tennessee 8 49.8% 9 months 1,641
Lansing Michigan 6 52.5% 7 months 1,635
Las Vegas Nevada 6 38.9% 9 months 1,929
Lawrence MA Massachusetts 5 61.3% 9 months 1,687
Lexington Kentucky 12 49.8% 7 months 3,094
Little Rock Arkansas 8 42.8% 8 months 3,122
Livonia MI Michigan 10 57% 8 months 2,900
Long Beach California 7 60.6% 8 months 1,820
Long Island New York 8 73% 9 months 2,614
Los Angeles Downtown California 4 64.9% 8 months 1,245
Los Angeles West California 6 62.5% 9 months 2,162
Louisville Kentucky 9 53.5% 7 months 3,179
Macon Georgia 8 45.6% 7.5 months 2,298
Madison Wisconsin 5 68.1% 8 months 931
Manchester New Hampshire 8 56.7% 8 months 2,131
McAlester Oklahoma 3 58.7% 10 months 331
Memphis Tennessee 7 55.1% 9 months 2,185
Metairie Louisiana 0 N/A 7.5 months 1,477
Miami Oho Florida 8 65.8% 8 months 2,582
Middlesboro Kentucky 4 63.9% 9 months 792
Milwaukee Wisconsin 6 52.1% 8 months 2,584
Minneapolis Minnesota 12 56.6% 8.5 months 3,342
Mobile Alabama 14 73.3% 8 months 3,042
Montgomery Alabama 10 69.8% 8 months 2,489
Moreno Valley California 6 53.1% 9 months 1,450
Morgantown West Virginia 7 59.8% 8 months 1,570
MT Pleasant MI Michigan 6 59.2% 7 months 1,478
Nashville Tennessee 6 57.2% 7.5 months 1,395
Natl Adjudication Team District Of Columbia 0 N/A N/A 78
New Haven Connecticut 6 46.7% 8.5 months 1,921
New Orleans Louisiana 10 55.2% 9.5 months 1,737
New York New York 9 60.6% 10 months 2,583
New York Varick New York 5 66.6% 8.5 months 1,539
Newark New Jersey 9 54.1% 9 months 4,034
Nhc Albuquerque New Mexico 6 48.3% 18 months 291
Nhc Baltimore Maryland 17 45.9% 10.5 months N/A
Nhc Chicago Illinois 10 51.4% 11 months 1,515
Nhc Falls Church Virginia 10 42% 10 months N/A
Nhc St Louis Missouri 7 42.9% 11 months 871
Norfolk Virginia 6 52.5% 9 months 2,445
Norwalk California 5 65% 9 months 848
Nsd Falls Church Virginia 0 N/A N/A N/A
Oak Brook Illinois 3 45.3% 7 months 1,289
Oak Park Michigan 14 64.3% 7 months 3,129
Oakland California 7 66.9% 8 months 1,745
Oklahoma City Oklahoma 12 72.4% 8 months 3,512
Omaha Nebraska 6 49.5% 8 months 2,021
Orange California 7 60.1% 9 months 2,015
Orland Park Illinois 9 46.8% 8 months 1,918
Orlando Florida 12 59.9% 8 months 4,460
Paducah Kentucky 3 54% 7 months 716
Pasadena California 5 66.9% 9 months 1,068
Peoria Illinois 6 57.6% 7 months 1,292
Philadelphia Pennsylvania 6 56.6% 9 months 1,606
Philadelphia East Pennsylvania 4 50.2% 9.5 months 952
Phoenix Downtown Arizona 7 49.5% 10 months 1,572
Phoenix North Arizona 6 58.9% 10 months 900
Pittsburgh Pennsylvania 7 47.5% 9 months 2,828
Ponce Puerto Rico 3 78.1% N/A N/A
Portland ME Maine 4 65.1% 9 months 1,408
Portland OR Oregon 8 64.5% 8 months 2,249
Providence Rhode Island 5 55.6% 8 months 2,284
Queens New York 4 73.2% 10 months 2,126
Raleigh North Carolina 14 60.3% 8 months 3,510
Reno Nevada 3 66.7% 7 months 661
Richmond Virginia 8 44.8% 8 months 1,691
Rio Grande Valley TX Texas 4 57.3% 8 months 923
Roanoke Virginia 4 54.4% 8.5 months 1,097
Rochester New York 4 70.2% 8 months 1,061
Sacramento California 12 69.4% 8 months 2,541
Salt Lake City Utah 5 52.5% 8 months 1,928
San Antonio Texas 18 50.9% 8 months 6,798
San Bernardino California 8 61.7% 9 months 1,265
San Diego California 8 57.2% 9 months 2,558
San Francisco California 6 45.3% 8 months 1,361
San Jose California 4 59% 9 months 958
San Juan Puerto Rico 9 68.2% 8 months 2,718
San Rafael California 3 60.9% 9 months 793
Santa Barbara California 4 68.1% 9 months 850
Savannah Georgia 5 49.8% 7 months 1,819
Seattle Washington 11 52.4% 9 months 2,075
Seven Fields Pennsylvania 7 70.7% 8 months 2,197
Shreveport Louisiana 3 66.2% 8 months 824
South Jersey New Jersey 8 68.3% 9 months 2,852
Special Review Cadre District Of Columbia 12 66.2% 22 months 7,794
Spokane Washington 6 71.1% 9 months 2,027
Springfield MA Massachusetts 4 60.7% 9 months 1,813
Springfield MO Missouri 8 39.7% 7 months 1,621
St Louis Missouri 16 52.2% 8 months 5,507
St Petersburg FL Oho Florida 8 62.4% 8 months 2,104
Stockton California 2 30.8% 8 months 1,196
Syracuse New York 8 56% 7.5 months 1,725
Tacoma Washington 3 64.6% 8 months 1,996
Tallahassee FL Oho Florida 6 66.5% 8 months 1,840
Tampa Oho Florida 12 58.6% 8 months 5,135
Toledo OH Ohio 8 54.1% 7 months 2,093
Topeka KS Kansas 4 43.2% 8 months 1,277
Tucson Arizona 4 71.3% 9 months 1,698
Tulsa Oho Oklahoma 8 65.4% 8 months 2,091
Tupelo Mississippi 6 67.3% 9 months 1,389
Valparaiso IN Indiana 5 59.4% 8 months 2,048
Washington District Of Columbia 8 61.6% 8 months 6,315
White Plains New York 7 63.3% N/A N/A
Wichita Kansas 4 56.9% 9 months 795
Wilkes Barre Pennsylvania 10 44.2% 8 months 3,998

Hearing Office Directory Overview

The Social Security Administration operates 173 hearing offices across 50 states and territories, staffed by 1,194 Administrative Law Judges. These offices are part of SSA's Office of Hearings Operations and serve as the venues where disability claimants appear for their ALJ hearings. The national average approval rate across all offices is 57.6% for 12 months ending July 2026. Office-level approval rates range from 30.8% to 78.1%, a 47-point spread reflecting differences in judge composition, case demographics, and representation patterns.

Wait times vary substantially across offices. The shortest current wait is 7 months at the Toledo OH hearing office, while the longest is 22 months at the Special Review Cadre hearing office. These differences reflect staffing levels, caseload volume, and regional scheduling capacity. There are currently 362,778 cases pending across all offices nationwide.

Use the search bar above to find your local hearing office, or browse the table to compare offices by approval rate, wait time, and pending caseload. Each office page provides individual judge-level statistics and detailed performance data. You can also browse offices by state for regional comparisons.

Social Security Hearing Office FAQ

How are hearing offices assigned to claimants?
The Social Security Administration assigns your case to a hearing office based on your residential address. You cannot choose a different office to improve your odds or reduce wait times. If you move to a new address in a different office's service area, your case may be transferred to the new office.

Each office has its own pool of Administrative Law Judges, and your judge is typically assigned on a rotational basis within that office.
Why do approval rates differ between offices?
Office-level approval rates reflect the combined decisions of all judges at that location. Differences arise from the mix of judges assigned to each office, local case demographics, representation rates, and the types of disability claims filed in each region. In 12 months ending July 2026, office approval rates range from 30.8% at the Stockton hearing office to 78.1% at the Ponce hearing office.

All ALJs apply the same federal disability standards regardless of office location.
What does the wait time column represent?
Wait time is the average number of months from when a claimant requests a hearing to when the hearing is actually held. This does not include the additional processing time after the hearing to receive a written decision. Wait times currently range from 7 months at the Toledo OH hearing office to 22 months at the Special Review Cadre hearing office.

These figures are based on the most recent SSA data release and represent a snapshot rather than a guaranteed timeline.
How is office data calculated?
Office approval rates are weighted by individual judge caseloads — a judge with 300 decisions contributes more to the office average than a judge with 60. Only judges with 50 or more decisions in the 12 months ending July 2026 are included.

Wait times and pending case counts come directly from SSA data releases. See our methodology page for details on data sourcing and calculation methods.