All SSA Hearing Offices
Complete directory of 172 Social Security Disability hearing offices. Click any office to see detailed statistics and individual judge approval rates.
| Office | State | ALJs | Approval Rate | Wait Time | Pending |
|---|---|---|---|---|---|
| Akron OH | Ohio | 10 | 57.5% | 7 months | 1,952 |
| Albany | New York | 10 | 66.7% | 8 months | 2,384 |
| Albuquerque | New Mexico | 11 | 56% | 9 months | 1,979 |
| Alexandria | Louisiana | 7 | 58.5% | 6 months | 1,619 |
| Anchorage Satellite of | Alaska | 0 | N/A | N/A | 1 |
| Atlanta Downtown | Georgia | 14 | 62.8% | 8 months | 1,987 |
| Atlanta North | Georgia | 7 | 50.1% | 6 months | 1,000 |
| Baltimore | Maryland | 13 | 66% | 8 months | 2,243 |
| Billings | Montana | 5 | 67.9% | 8.5 months | 1,674 |
| Birmingham | Alabama | 14 | 52% | 7 months | 2,219 |
| Boston | Massachusetts | 8 | 54.6% | 10 months | 1,528 |
| Bronx | New York | 15 | 57.3% | 9 months | 1,616 |
| Buffalo | New York | 7 | 55.3% | 9 months | 2,178 |
| Charleston SC | South Carolina | 6 | 54.2% | 7 months | 1,127 |
| Charleston WV | West Virginia | 6 | 59.7% | 7.5 months | 1,463 |
| Charlotte | North Carolina | 11 | 70.4% | 6 months | 2,499 |
| Charlottesville | Virginia | 4 | 43.7% | 7 months | 968 |
| Chattanooga | Tennessee | 9 | 67.6% | 7 months | 1,383 |
| Chicago | Illinois | 11 | 56.5% | 7 months | 2,060 |
| Cincinnati | Ohio | 6 | 59% | 7 months | 1,820 |
| Cleveland | Ohio | 11 | 50.8% | 6 months | 2,744 |
| Colorado Springs | Colorado | 6 | 44.2% | 10 months | 1,412 |
| Columbia MO | Missouri | 3 | 60.3% | 6 months | 573 |
| Columbia SC | South Carolina | 11 | 61% | 7 months | 1,484 |
| Columbus | Ohio | 12 | 54.8% | 7 months | 2,621 |
| Covington GA | Georgia | 9 | 67.8% | 8 months | 1,409 |
| Creve Coeur | Missouri | 0 | N/A | N/A | N/A |
| Dallas Downtown | Texas | 9 | 62.5% | 8 months | 1,810 |
| Dallas North Oho | Texas | 11 | 65.1% | 7 months | 3,280 |
| Dayton | Ohio | 5 | 66.2% | 9 months | 1,440 |
| Denver | Colorado | 10 | 59.9% | 10 months | 2,030 |
| Des Moines | Iowa | 9 | 54.9% | 6 months | 1,696 |
| Detroit | Michigan | 12 | 58.5% | 8 months | 1,931 |
| Dover | Delaware | 2 | 65% | 9 months | 762 |
| Elkins Park | Pennsylvania | 11 | 59.7% | 7 months | 3,033 |
| Eugene | Oregon | 6 | 61.5% | 9 months | 1,268 |
| Evanston | Illinois | 7 | 55.9% | 7 months | 1,435 |
| Evansville | Indiana | 6 | 54.8% | 6 months | 1,098 |
| Falls Church Ncac | N/A | 0 | N/A | N/A | 1 |
| Fargo | North Dakota | 4 | 62.5% | 7 months | 1,086 |
| Fayetteville NC | North Carolina | 6 | 63.7% | 6 months | 1,951 |
| Flint | Michigan | 7 | 57.2% | 8 months | 1,774 |
| Florence | South Carolina | 8 | 49.9% | 6 months | 989 |
| Fort Myers FL | Florida | 5 | 67.8% | 8 months | 600 |
| Fort Smith | Arkansas | 6 | 58% | 8 months | 1,332 |
| Fort Wayne | Indiana | 5 | 57.5% | 6.5 months | 1,046 |
| Fort Worth | Texas | 8 | 54.6% | 8 months | 1,803 |
| Franklin TN | Tennessee | 11 | 53.6% | 6 months | 1,536 |
| Fresno | California | 5 | 56% | 14.5 months | 1,827 |
| Ft Lauderdale | Florida | 11 | 48.5% | 6 months | 2,709 |
| Grand Rapids | Michigan | 6 | 57.7% | 6 months | 1,512 |
| Greensboro | North Carolina | 8 | 65.9% | 6 months | 1,674 |
| Greenville | South Carolina | 9 | 64.7% | 7 months | 1,407 |
| Harrisburg | Pennsylvania | 7 | 43% | 9.5 months | 1,389 |
| Hartford | Connecticut | 6 | 58.1% | 8 months | 1,387 |
| Hattiesburg | Mississippi | 10 | 48.4% | 6 months | 1,743 |
| Honolulu | Hawaii | 3 | 68.6% | 8 months | 558 |
| Houston North | Texas | 10 | 56.6% | 6 months | 2,262 |
| Houston West | Texas | 12 | 56% | 6.5 months | 2,141 |
| Huntington WV | West Virginia | 5 | 49% | 9 months | 1,314 |
| Indianapolis | Indiana | 12 | 60.9% | 7 months | 2,922 |
| Jackson MS Oho | Mississippi | 5 | 55.3% | 5.5 months | 714 |
| Jacksonville | Florida | 11 | 54% | 7 months | 1,906 |
| Jersey City | New Jersey | 8 | 65.2% | 7 months | 2,399 |
| Johnstown | Pennsylvania | 4 | 55.3% | 8.5 months | 962 |
| Kansas City | Missouri | 12 | 54.1% | 6 months | 2,653 |
| Kingsport | Tennessee | 8 | 56.6% | 6 months | 1,383 |
| Knoxville | Tennessee | 8 | 55.4% | 7 months | 1,112 |
| Lansing | Michigan | 6 | 52.4% | 7 months | 1,101 |
| Las Vegas | Nevada | 6 | 48.6% | 8 months | 1,636 |
| Lawrence MA | Massachusetts | 5 | 57.6% | 10 months | 1,635 |
| Lexington | Kentucky | 11 | 51.9% | 6 months | 2,163 |
| Little Rock | Arkansas | 8 | 40.4% | 8 months | 2,683 |
| Livonia MI | Michigan | 7 | 57.8% | 7 months | 1,681 |
| Long Beach | California | 5 | 57.7% | 9 months | 687 |
| Long Island | New York | 7 | 75.3% | 8 months | 1,866 |
| Los Angeles Downtown | California | 4 | 58.3% | 8.5 months | 822 |
| Los Angeles West | California | 7 | 63.2% | 10 months | 1,237 |
| Louisville | Kentucky | 10 | 56.6% | 7 months | 2,085 |
| Macon | Georgia | 8 | 47.9% | 6 months | 984 |
| Madison | Wisconsin | 6 | 67.7% | 7 months | 1,446 |
| Manchester | New Hampshire | 7 | 58% | 9 months | 1,549 |
| McAlester | Oklahoma | 3 | 50.9% | 8 months | 490 |
| Memphis | Tennessee | 7 | 54.9% | 6 months | 1,836 |
| Metairie | Louisiana | 0 | N/A | 8 months | 1,034 |
| Miami Oho | Florida | 8 | 67% | 7 months | 1,362 |
| Middlesboro | Kentucky | 4 | 55.3% | 7 months | 1,031 |
| Milwaukee | Wisconsin | 5 | 49.5% | 8 months | 2,016 |
| Minneapolis | Minnesota | 11 | 56.3% | 7 months | 2,453 |
| Mobile | Alabama | 13 | 72.3% | 6 months | 2,084 |
| Montgomery | Alabama | 8 | 69.1% | 6 months | 1,366 |
| Moreno Valley | California | 7 | 53.2% | 8 months | 1,590 |
| Morgantown | West Virginia | 6 | 60% | 9 months | 1,270 |
| MT Pleasant MI | Michigan | 6 | 61.8% | 7 months | 1,167 |
| Nashville | Tennessee | 6 | 60.2% | 6 months | 1,125 |
| Natl Adjudication Team | District Of Columbia | 0 | N/A | N/A | 86 |
| New Haven | Connecticut | 5 | 54.9% | 8 months | 1,251 |
| New Orleans | Louisiana | 8 | 56.1% | 6 months | 1,113 |
| New York | New York | 9 | 60.9% | 8 months | 2,569 |
| New York Varick | New York | 4 | 74.6% | 9.5 months | 1,102 |
| Newark | New Jersey | 9 | 57% | 8 months | 2,706 |
| Nhc Albuquerque | New Mexico | 6 | 52% | 9 months | 447 |
| Nhc Baltimore | Maryland | 16 | 48.8% | 10 months | 924 |
| Nhc Chicago | Illinois | 10 | 50.6% | 11 months | 645 |
| Nhc Falls Church | Virginia | 12 | 52.6% | 9 months | 833 |
| Nhc St Louis | Missouri | 8 | 45.7% | 9.5 months | 571 |
| Norfolk | Virginia | 6 | 50.7% | 10 months | 1,711 |
| Norwalk | California | 5 | 66.1% | 7 months | 805 |
| Nsd Falls Church | Virginia | 0 | N/A | N/A | 10 |
| Oak Brook | Illinois | 3 | 48.6% | 6 months | 958 |
| Oak Park | Illinois | 12 | 67.7% | 8 months | 1,920 |
| Oakland | California | 6 | 64.7% | 9 months | 1,087 |
| Oklahoma City | Oklahoma | 12 | 72.7% | 9 months | 3,245 |
| Omaha | Nebraska | 6 | 50.6% | 6 months | 1,188 |
| Orange | California | 6 | 64% | 9 months | 1,324 |
| Orland Park | Illinois | 9 | 50.4% | 7 months | 2,018 |
| Orlando | Florida | 11 | 62.2% | 7 months | 1,875 |
| Paducah | Kentucky | 3 | 55.3% | 6 months | 798 |
| Pasadena | California | 5 | 66.3% | 7 months | 1,176 |
| Peoria | Illinois | 6 | 56.5% | 6 months | 1,141 |
| Philadelphia | Pennsylvania | 7 | 55.5% | 8.5 months | 1,669 |
| Philadelphia East | Pennsylvania | 4 | 56.9% | 8 months | 1,108 |
| Phoenix Downtown | Arizona | 7 | 55.4% | 7 months | 1,865 |
| Phoenix North | Arizona | 7 | 58.9% | 9 months | 1,421 |
| Pittsburgh | Pennsylvania | 7 | 48% | 8 months | 2,157 |
| Ponce | Puerto Rico | 3 | 82.2% | 14 months | 859 |
| Portland ME | Maine | 4 | 61.4% | 7 months | 869 |
| Portland OR | Oregon | 8 | 67.7% | 9 months | 1,792 |
| Providence | Rhode Island | 5 | 55.9% | 7.5 months | 1,620 |
| Queens | New York | 5 | 74.9% | 10 months | 1,454 |
| Raleigh | North Carolina | 13 | 61.9% | 7 months | 2,641 |
| Reno | Nevada | 1 | 54.3% | 11 months | 281 |
| Richmond | Virginia | 7 | 46.8% | 9 months | 1,304 |
| Rio Grande Valley TX | Texas | 4 | 57.8% | 8 months | 766 |
| Roanoke | Virginia | 4 | 58.9% | 8.5 months | 1,163 |
| Rochester | New York | 4 | 73.6% | 12 months | 902 |
| Sacramento | California | 9 | 68% | 10 months | 1,509 |
| Salt Lake City | Utah | 5 | 54.3% | 7 months | 1,520 |
| San Antonio | Texas | 18 | 52.3% | 7 months | 3,564 |
| San Bernardino | California | 7 | 60.7% | 7 months | 981 |
| San Diego | California | 8 | 57.3% | 9 months | 1,867 |
| San Francisco | California | 6 | 45.3% | 8 months | 965 |
| San Jose | California | 5 | 59.1% | 10 months | 755 |
| San Juan | Puerto Rico | 8 | 63.1% | 11 months | 2,328 |
| San Rafael | California | 3 | 60.5% | 8 months | 605 |
| Santa Barbara | California | 3 | 63.1% | 13 months | 664 |
| Savannah | Georgia | 5 | 48.6% | 6 months | 831 |
| Seattle | Washington | 9 | 56.5% | 9 months | 2,128 |
| Seven Fields | Pennsylvania | 7 | 70.8% | 7 months | 1,784 |
| Shreveport | Louisiana | 3 | 66.6% | 7 months | 1,171 |
| South Jersey | New Jersey | 8 | 69.9% | 10 months | 2,770 |
| Special Review Cadre | District Of Columbia | 12 | 66.6% | 16 months | 6,080 |
| Spokane | Washington | 6 | 72% | 10 months | 1,569 |
| Springfield MA | Massachusetts | 4 | 58.1% | 8 months | 1,321 |
| Springfield MO | Missouri | 9 | 39.9% | 6 months | 839 |
| St Louis | Missouri | 15 | 54.5% | 7 months | 3,275 |
| St Petersburg FL Oho | Florida | 8 | 62.6% | 6 months | 1,012 |
| Stockton | California | 2 | 40.9% | 8 months | 746 |
| Syracuse | New York | 8 | 55.6% | 8 months | 2,367 |
| Tacoma | Washington | 3 | 67.1% | 9 months | 1,489 |
| Tallahassee FL Oho | Florida | 6 | 62.9% | 6 months | 866 |
| Tampa Oho | Florida | 13 | 58.4% | 7 months | 2,451 |
| Toledo OH | Ohio | 7 | 55.5% | 7 months | 1,804 |
| Topeka KS | Kansas | 3 | 42.7% | 6 months | 441 |
| Tucson | Arizona | 4 | 67.2% | 8 months | 1,373 |
| Tulsa Oho | Oklahoma | 8 | 66.6% | 6 months | 1,595 |
| Tupelo | Mississippi | 5 | 66.6% | 7 months | 789 |
| Valparaiso IN | Indiana | 6 | 59.4% | 7 months | 1,180 |
| Washington | District Of Columbia | 7 | 61.1% | 8 months | 1,653 |
| White Plains | New York | 7 | 65.4% | 7 months | 1,854 |
| Wichita | Kansas | 4 | 52.5% | 6 months | 862 |
| Wilkes Barre | Pennsylvania | 10 | 45.9% | 8 months | 2,794 |
Hearing Office Directory Overview
The Social Security Administration operates 172 hearing offices across 50 states and territories, staffed by 1,150 Administrative Law Judges. These offices are part of SSA's Office of Hearings Operations and serve as the venues where disability claimants appear for their ALJ hearings. The national average approval rate across all offices is 58.3% for FY 2025. Office-level approval rates range from 39.9% to 82.2%, a 42-point spread reflecting differences in judge composition, case demographics, and representation patterns.
Wait times vary substantially across offices. The shortest current wait is 5.5 months at the Jackson MS Oho hearing office, while the longest is 16 months at the Special Review Cadre hearing office. These differences reflect staffing levels, caseload volume, and regional scheduling capacity. There are currently 263,393 cases pending across all offices nationwide.
Use the search bar above to find your local hearing office, or browse the table to compare offices by approval rate, wait time, and pending caseload. Each office page provides individual judge-level statistics and detailed performance data. You can also browse offices by state for regional comparisons.
Social Security Hearing Office FAQ
How are hearing offices assigned to claimants?
Each office has its own pool of Administrative Law Judges, and your judge is typically assigned on a rotational basis within that office.
Why do approval rates differ between offices?
All ALJs apply the same federal disability standards regardless of office location.
What does the wait time column represent?
These figures are based on the most recent SSA data release and represent a snapshot rather than a guaranteed timeline.
How is office data calculated?
Wait times and pending case counts come directly from SSA data releases. See our methodology page for details on data sourcing and calculation methods.