Administrative Law Judge Statistics
Page 16 of 20 — Browse 1,000 ALJs with 50+ decisions in the 12 months ending July 2026.
Compare Judges Side-by-Side
Select 2-4 judges to compare approval rates, caseloads, and statistics.
| Judge | Office | Approval Rate | Denial Rate | Decisions |
|---|---|---|---|---|
| William Ramsey | Boston | 65.4% | 34.6% | 104 |
| Dennis J Raterink | Grand Rapids | 70.2% | 29.8% | 487 |
| Marykay Rauenzahn | Nhc Albuquerque | 69% | 31% | 229 |
| David Read | Lansing | 38.7% | 61.3% | 411 |
| William Reamon | Grand Rapids | 44% | 56% | 427 |
| J. Dennis Reap | Franklin TN | 70% | 30% | 454 |
| Sally C. Reason | Los Angeles West | 41% | 59% | 315 |
| Tiesh Reaves | Johnstown | 49.9% | 50.1% | 457 |
| Anthony Reeves | Dover | 64.8% | 35.2% | 398 |
| William Reeves | Eugene | 48.8% | 51.2% | 322 |
| Gail Reich | Los Angeles West | 75.9% | 24.1% | 377 |
| Bernadette Reiling | Philadelphia East | 42% | 58% | 243 |
| Mary M. Renfroe | Columbia SC | 57% | 43% | 242 |
| Lornette Reynolds | Miami Oho | 48.3% | 51.7% | 406 |
| Michael B. Richardson | San Diego | 69.1% | 30.9% | 314 |
| Mallette Richey | Florence | 38.9% | 61.1% | 429 |
| Robert Rideout | Raleigh | 65.7% | 34.3% | 210 |
| Brian Rippel | Charlottesville | 45.7% | 54.3% | 455 |
| Fredric Roberson | Indianapolis | 61.9% | 38.1% | 464 |
| Laura Roberts | Fort Worth | 63.5% | 36.5% | 490 |
| Linda Gail Roberts Reap | Franklin TN | 75.6% | 24.4% | 377 |
| Laura L Robinson | Mobile | 75.6% | 24.4% | 450 |
| Raymond Rodgers | Fort Myers FL | 48.7% | 51.3% | 635 |
| Sujata Rodgers | Boston | 44.8% | 55.2% | 87 |
| E Rodriguez Quilichini | Orlando | 54.6% | 45.4% | 97 |
| Edgardo Rodriguez Quilichini | Orlando | 60.6% | 39.4% | 381 |
| Joseph Rose | Cleveland | 65.1% | 34.9% | 292 |
| Amy Rosenberg | Lansing | 60.2% | 39.8% | 427 |
| Robin Rosenbluth | Los Angeles West | 69.3% | 30.7% | 355 |
| Malcolm Ross | Seattle | 48.1% | 51.9% | 158 |
| Brenda Rosten | Fargo | 71.3% | 28.7% | 432 |
| Arman Rouf | Milwaukee | 43.5% | 56.5% | 423 |
| Jack Russak | Jersey City | 61.2% | 38.8% | 376 |
| Vicky Ruth | Columbia MO | 57.2% | 42.8% | 418 |
| Robert J. Ryan | Philadelphia | 47.1% | 52.9% | 454 |
| Mary Ryerse | Charlotte | 80.8% | 19.2% | 406 |
| Brian Saame | Chicago | 68.6% | 31.4% | 105 |
| Julie Sammer | Minneapolis | 44% | 56% | 441 |
| Thomas Sanzi | Nhc Chicago | 16.9% | 83.1% | 295 |
| Antony Saragas | Lexington | 50.1% | 49.9% | 523 |
| Michael Sauve | Dallas Downtown | 54% | 46% | 428 |
| Karen Sayon | Orland Park | 45.7% | 54.3% | 420 |
| Romona Scales | Valparaiso IN | 51.8% | 48.2% | 222 |
| Michael Schaefer | Madison | 56% | 44% | 50 |
| Mark Schafer | Little Rock | 34.6% | 65.4% | 428 |
| Sherry Schallner | Oklahoma City | 65.8% | 34.2% | 395 |
| Erin T. Schmidt | Des Moines | 36.3% | 63.7% | 432 |
| Michael F. Schmitz | Akron OH | 38.3% | 61.7% | 467 |
| Robert R Schriver | Queens | 69.7% | 30.3% | 221 |
| Kimberly D Schulz | Bronx | 58.7% | 41.3% | 361 |
Showing 751-800 of 1,000 judges