Administrative Law Judge Statistics
Page 20 of 20 — Browse 1,000 ALJs with 50+ decisions in the 12 months ending July 2026.
Compare Judges Side-by-Side
Select 2-4 judges to compare approval rates, caseloads, and statistics.
| Judge | Office | Approval Rate | Denial Rate | Decisions |
|---|---|---|---|---|
| Melinda Wells | Huntington WV | 55% | 45% | 280 |
| Brooke Werner McEckron | Covington GA | 66.9% | 33.1% | 414 |
| Michael Werner | Kansas City | 48.5% | 51.5% | 394 |
| Richard West | Newark | 60.7% | 39.3% | 356 |
| Eric Westley | Cleveland | 53.5% | 46.5% | 432 |
| April Wexler | Special Review Cadre | 31.4% | 68.6% | 51 |
| Thomas Wheeler | Dallas North Oho | 49.4% | 50.6% | 397 |
| Latanya White Richards | New York Varick | 70% | 30% | 404 |
| Crystal White Simmons | Detroit | 52% | 48% | 381 |
| Gladys Whitfield | Indianapolis | 63.6% | 36.4% | 225 |
| Karen Wiedemann | Albuquerque | 55.4% | 44.6% | 379 |
| Dwight Wilkerson | San Antonio | 63.9% | 36.1% | 324 |
| Penny Wilkov | San Antonio | 48.2% | 51.8% | 425 |
| Harry L. Williams | Houston North | 63.5% | 36.5% | 219 |
| James E Williams | Raleigh | 49.4% | 50.6% | 409 |
| Lori J. Williams | Florence | 54.2% | 45.8% | 402 |
| Christopher Willis | Fayetteville NC | 43.1% | 56.9% | 517 |
| David Willis | Memphis | 64.9% | 35.1% | 185 |
| Shreese Wilson | Peoria | 46.6% | 53.4% | 118 |
| Matthew Winfrey | Columbus | 68.5% | 31.5% | 337 |
| Timothy Wing | Wilkes Barre | 50% | 50% | 416 |
| Roger E Winkelman | Santa Barbara | 64.4% | 35.6% | 104 |
| Kathleen Winters | Toledo OH | 31.5% | 68.5% | 168 |
| Howard Wishnoff | Philadelphia East | 73% | 27% | 285 |
| Katherine Wisz | Raleigh | 65.2% | 34.8% | 247 |
| Michelle Wolfe | Wilkes Barre | 20.2% | 79.8% | 401 |
| Rebecca Wolfe | Miami Oho | 71.5% | 28.5% | 414 |
| Tova Wolking | San Jose | 65.7% | 34.3% | 137 |
| Luke Woltering | Chicago | 50.6% | 49.4% | 419 |
| Brian Wood | Seven Fields | 67.3% | 32.7% | 465 |
| John Wood | Peoria | 38.5% | 61.5% | 257 |
| Paul Wood | Little Rock | 38.7% | 61.3% | 537 |
| Charles Woode | Nhc Baltimore | 42.7% | 57.3% | 279 |
| Paula Wordsworth | Raleigh | 68.1% | 31.9% | 457 |
| Charlotte A Wright | Shreveport | 44.7% | 55.3% | 179 |
| Wanda Wright | Raleigh | 57.9% | 42.1% | 337 |
| David R. Wurm | San Antonio | 52% | 48% | 477 |
| Kimberly O. Wyatt | Rio Grande Valley TX | 59.4% | 40.6% | 288 |
| Elias Xenos | Detroit | 70% | 30% | 404 |
| Brian Yamada | Moreno Valley | 48.3% | 51.7% | 404 |
| Mark Yasutomi | Los Angeles West | 68.6% | 31.4% | 315 |
| Davis Yee | San Jose | 64.7% | 35.3% | 320 |
| Marc Yerkey | Long Beach | 72.1% | 27.9% | 276 |
| Jason Yoder | Evansville | 55.6% | 44.4% | 426 |
| Chris Yokus | Omaha | 25.9% | 74.1% | 433 |
| Melinda Yurich | San Francisco | 24.3% | 75.7% | 375 |
| Barbara Zanotti | Tampa Oho | 62.2% | 37.8% | 378 |
| Stacy Zimmerman | Orange | 57.7% | 42.3% | 395 |
| William C Zuber | Louisville | 45.3% | 54.7% | 501 |
| Barbara Von Euler | Greensboro | 58.4% | 41.6% | 178 |
Showing 951-1,000 of 1,000 judges