Administrative Law Judge Statistics
Page 17 of 20 — Browse 1,000 ALJs with 50+ decisions in the 12 months ending July 2026.
Compare Judges Side-by-Side
Select 2-4 judges to compare approval rates, caseloads, and statistics.
| Judge | Office | Approval Rate | Denial Rate | Decisions |
|---|---|---|---|---|
| Nicholas J. Schwalbach | Milwaukee | 53.8% | 46.2% | 465 |
| Robert Schwartz | Peoria | 57.7% | 42.3% | 433 |
| Eric Schwarz | Elkins Park | 73.9% | 26.1% | 372 |
| Joseph T Scruton | Roanoke | 69.4% | 30.6% | 399 |
| Michael Scurry | Evansville | 60.1% | 39.9% | 441 |
| Joani Sedaca | New York | 79.9% | 20.1% | 333 |
| R. Dirk Selland | Tampa Oho | 68.4% | 31.6% | 193 |
| Scot Septer | Fresno | 61.7% | 38.3% | 405 |
| Julicel Sepulveda Anavitarte | San Juan | 66.2% | 33.8% | 302 |
| Francine Serafin | Charleston WV | 54.4% | 45.6% | 456 |
| William Sharp | Houston North | 38.9% | 61.1% | 360 |
| Anne Sharrard | Nhc Chicago | 47.3% | 52.7% | 372 |
| David J Shea | Raleigh | 72.8% | 27.2% | 449 |
| Ben E Sheely | Mobile | 87.7% | 12.3% | 416 |
| Karen Shelton | Newark | 59.5% | 40.5% | 351 |
| William Shenkenberg | Milwaukee | 57.6% | 42.4% | 382 |
| Larry Shepherd | Oklahoma City | 53% | 47% | 438 |
| Christopher Sheppard | Lexington | 54.8% | 45.2% | 478 |
| Beth Shillin | Bronx | 62.4% | 37.6% | 202 |
| Ralph F. Shilling | Dallas North Oho | 59.2% | 40.8% | 336 |
| Scott Shimer | Franklin TN | 49.5% | 50.5% | 444 |
| Charles Shinn | Akron OH | 58% | 41.8% | 517 |
| Jonathan T. Shoenholz | Columbia SC | 67.9% | 32.1% | 492 |
| Jesse Shumway | Spokane | 50.3% | 49.7% | 199 |
| Troy Silva | San Bernardino | 59.5% | 40.5% | 390 |
| Marc Silverman | Elkins Park | 58.8% | 41.2% | 379 |
| Clary Simmonds | Baltimore | 50.7% | 49.3% | 438 |
| D'lisa Simmons | Houston North | 69.1% | 30.9% | 582 |
| Sharda Singh | White Plains | 59.1% | 40.9% | 379 |
| Trevor Skarda | Sacramento | 69% | 31% | 261 |
| David Skidmore | Chicago | 56.8% | 43.2% | 338 |
| Andrew Sloss | Flint | 63.4% | 36.6% | 473 |
| Anthony R. Smereka | Livonia MI | 56.6% | 43.4% | 475 |
| Jennifer Smiley | Special Review Cadre | 77.6% | 22.4% | 313 |
| Carolyn Smilie | Alexandria | 65.9% | 34.1% | 411 |
| Sarah R Smisek | Livonia MI | 59.1% | 40.9% | 467 |
| Donald G. Smith | St Petersburg FL Oho | 69.1% | 30.9% | 518 |
| Gregory Smith | Orland Park | 57.4% | 42.6% | 564 |
| Jennifer Gale Smith | Syracuse | 67.7% | 32.3% | 384 |
| Andrew Soltes | Albany | 52.1% | 47.9% | 326 |
| Soltes JR. | Albany | 53.7% | 46.3% | 54 |
| Ricky V. South | Montgomery | 71.5% | 28.5% | 473 |
| Heidi Southern | Dayton | 80.6% | 19.4% | 417 |
| Noceeba Southern | Columbus | 57.3% | 42.7% | 426 |
| Todd Spangler | Middlesboro | 52.3% | 47.7% | 306 |
| Jennifer Spector | Elkins Park | 50% | 50% | 418 |
| Maria Spitz | Greensboro | 84.5% | 15.5% | 444 |
| Jonathan Sprague | Ft Lauderdale | 76.2% | 23.8% | 172 |
| Michael J Stacchini | White Plains | 61.6% | 38.4% | 331 |
| Linda A. Stagno | Long Island | 80.6% | 19.4% | 345 |
Showing 801-850 of 1,000 judges