Administrative Law Judge Statistics
Page 2 of 20 — Browse 1,000 ALJs with 50+ decisions in the 12 months ending July 2026.
Compare Judges Side-by-Side
Select 2-4 judges to compare approval rates, caseloads, and statistics.
| Judge | Office | Approval Rate | Denial Rate | Decisions |
|---|---|---|---|---|
| Frank Barletta | Wilkes Barre | 45.8% | 54.2% | 504 |
| Kevin Barnes | Dayton | 78.3% | 21.7% | 465 |
| Janice Barnes Williams | Kansas City | 41.3% | 58.7% | 259 |
| Ben Barnett | San Antonio | 47.4% | 52.6% | 401 |
| Reni F Barnett Jefferson | Montgomery | 76% | 24% | 96 |
| Renita Barnett Jefferson | Montgomery | 68.5% | 31.5% | 384 |
| Sheena Barr | Jersey City | 80.7% | 19.3% | 348 |
| Lovert F. Bassett | Evanston | 60.1% | 39.9% | 434 |
| Kevin Batik | Fort Worth | 44.7% | 55.3% | 468 |
| Brian Battles | Nhc Falls Church | 30.8% | 69.2% | 422 |
| Edward T. Bauer | Springfield MA | 65.3% | 34.7% | 349 |
| Peter Baum | Reno | 69.9% | 30.1% | 402 |
| Gregory M. Beatty | Akron OH | 43.4% | 56.6% | 166 |
| Young Bechtold | Stockton | 39.8% | 60.2% | 216 |
| Laurie Bedell | Atlanta North | 61.6% | 38.4% | 406 |
| Brent C Bedwell | Milwaukee | 52.7% | 47.3% | 423 |
| Caroline Beers | Houston West | 35.1% | 64.9% | 441 |
| David Begley | Harrisburg | 51% | 49% | 204 |
| Timothy Belford | Lawrence MA | 58% | 42% | 438 |
| Stephan Bell | Buffalo | 54.3% | 45.7% | 328 |
| David Benedict | Albuquerque | 50.3% | 49.7% | 459 |
| Daniel Benjamin | San Bernardino | 73.1% | 26.9% | 67 |
| Vincent Bennett | Houston West | 36.8% | 63.2% | 334 |
| John Benson | Lawrence MA | 54.6% | 45.4% | 427 |
| J. Leland Bentley | McAlester | 57.6% | 42.4% | 66 |
| James L Bentley | Tulsa Oho | 47.1% | 52.9% | 344 |
| Lisa A. Bentley | Atlanta Downtown | 47.7% | 52.3% | 392 |
| Amy Benton | Nhc Baltimore | 54.7% | 45.3% | 95 |
| Alan B Berkowitz | Long Island | 70.3% | 29.7% | 408 |
| Laura Bernasconi | Bronx | 60% | 40% | 250 |
| Joseph Bestul | Covington GA | 56.8% | 43.2% | 451 |
| Dale Black Pennington | Albany | 71.8% | 28.2% | 319 |
| Alice Blackmore | Oak Park | 73.6% | 26.4% | 197 |
| Nakeisha Blount | Washington | 83.4% | 16.6% | 337 |
| David Blume | Sacramento | 71.1% | 28.9% | 456 |
| Louis Bonsangue | Hartford | 56.5% | 43.5% | 478 |
| Joseph Booth III | Greensboro | 62.9% | 37.1% | 62 |
| Joseph Booth | Greensboro | 51.7% | 48.3% | 348 |
| Eric Borda | Philadelphia | 67.8% | 32.2% | 376 |
| Alexander Borre | Hartford | 46.4% | 53.6% | 455 |
| Kevin Boucher | Mobile | 62.6% | 37.4% | 460 |
| Robert B Bowling | Lexington | 37.6% | 62.4% | 181 |
| Eskunder Boyd | New Haven | 60.2% | 39.8% | 507 |
| Solomon Boyle | Houston West | 48.6% | 51.4% | 317 |
| Shawn Bozarth | Nhc Baltimore | 52.1% | 47.9% | 411 |
| Shiva Bozarth | Fresno | 72% | 28% | 268 |
| Edward L. Brady | Wilkes Barre | 55.2% | 44.8% | 466 |
| Marilyn R. Brand | Jackson MS Oho | 57.8% | 42.2% | 476 |
| Richard Breen | Los Angeles West | 46.7% | 53.3% | 396 |
| Luke Brennan | Billings | 61.6% | 38.4% | 445 |
Showing 51-100 of 1,000 judges