Administrative Law Judge Statistics
Page 3 of 23 — Browse 1,106 ALJs with 50+ decisions in FY 2025.
Compare Judges Side-by-Side
Select 2-4 judges to compare approval rates, caseloads, and statistics.
| Judge | Office | Approval Rate | Denial Rate | Decisions |
|---|---|---|---|---|
| Robert B Bowling | Lexington | 38.9% | 61.1% | 157 |
| Eskunder Boyd | New Haven | 69.2% | 30.8% | 428 |
| Solomon Boyle | Houston West | 49% | 51% | 304 |
| Shawn Bozarth | Nhc Baltimore | 56.9% | 43.1% | 318 |
| Shiva Bozarth | Fresno | 64.9% | 35.1% | 259 |
| Edward L Brady | Wilkes Barre | 54.7% | 45.3% | 386 |
| Marilyn R Brand | Jackson MS Oho | 58.9% | 41.1% | 355 |
| Richard T Breen | Los Angeles West | 50.5% | 49.5% | 388 |
| Luke A Brennan | Billings | 62.1% | 37.9% | 417 |
| Kathryn Bridges | Nhc Chicago | 53.7% | 46.3% | 242 |
| Maryann S Bright | Norfolk | 42.5% | 57.5% | 346 |
| Matthew Bring | Omaha | 52.1% | 47.9% | 71 |
| Joseph L Brinkley | Raleigh | 59.7% | 40.3% | 387 |
| Susan Brock | Louisville | 60% | 40% | 385 |
| Charles L Brower | San Antonio | 42.9% | 57.1% | 361 |
| Cynthia W Brown | Birmingham | 53.6% | 46.4% | 56 |
| Katherine W Brown | San Antonio | 47.6% | 52.4% | 334 |
| Nathan Brown | Charleston WV | 35.9% | 64.1% | 128 |
| David R Bruce | Orland Park | 59.1% | 40.9% | 401 |
| Gerald R Bruce | Salt Lake City | 28.4% | 71.6% | 443 |
| Janice M Bruning | Oak Brook | 56.9% | 43.1% | 239 |
| S A Bryant | Washington | 83.4% | 16.6% | 290 |
| Patricia A Bucci | Phoenix North | 35.2% | 64.8% | 71 |
| Amy Budney | Cleveland | 67.6% | 32.4% | 343 |
| Buel SR. | Charleston WV | 76.5% | 23.5% | 153 |
| David G Buell | Omaha | 59.7% | 40.3% | 360 |
| Ashley L Bumgarner | Columbia SC | 79% | 21% | 442 |
| Robert N Burdette | Houston West | 67.3% | 32.7% | 333 |
| Brian Burgtorf | Lansing | 44.2% | 55.8% | 385 |
| J. Elaine Burke | Knoxville | 71.6% | 28.4% | 81 |
| Felicia D Burkes | Hattiesburg | 32% | 68% | 338 |
| Michael D Burrichter | Topeka KS | 37.8% | 62.2% | 288 |
| Lauren G Burstein | Detroit | 41.4% | 58.6% | 263 |
| Benjamin Burton | Kingsport | 46.2% | 53.8% | 305 |
| Ellen P Bush | Lawrence MA | 46.6% | 53.4% | 174 |
| Thomas D Businger | Phoenix North | 51.5% | 48.5% | 272 |
| Steven L. Butler | Dover | 62.9% | 37.1% | 367 |
| Michael A Cabotaje | San Jose | 65.8% | 34.2% | 158 |
| William Callahan | Atlanta North | 33.3% | 66.7% | 243 |
| Daniel S Campbell | Mobile | 66.5% | 33.5% | 322 |
| John Campbell | Newark | 67.3% | 32.7% | 352 |
| Kellie Campbell | Columbia MO | 64.2% | 35.8% | 232 |
| Robert F Campbell | Portland OR | 74.2% | 25.8% | 93 |
| Anthony Capece | Columbia SC | 50.8% | 49.2% | 325 |
| James Carberry | Norwalk | 62.6% | 37.4% | 369 |
| Margaret A Carey | Chicago | 51.7% | 48.3% | 315 |
| Patricia Carey | Toledo OH | 53.5% | 46.5% | 381 |
| John Carlton | Bronx | 47.2% | 52.8% | 254 |
| Regina Carpenter | Morgantown | 56% | 44% | 109 |
| Michael Carr | Nhc Albuquerque | 34.1% | 65.9% | 82 |
Showing 101-150 of 1,106 judges