Administrative Law Judge Statistics
Page 11 of 23 — Browse 1,106 ALJs with 50+ decisions in FY 2025.
Compare Judges Side-by-Side
Select 2-4 judges to compare approval rates, caseloads, and statistics.
| Judge | Office | Approval Rate | Denial Rate | Decisions |
|---|---|---|---|---|
| Howard Kauffman | Harrisburg | 40% | 60% | 438 |
| Matthew C Kawalek | Colorado Springs | 40.3% | 59.7% | 424 |
| John Kays | Orange | 72% | 28% | 364 |
| Keith J Kearney | Cleveland | 56.6% | 43.4% | 419 |
| James Kearns | Bronx | 73% | 27% | 74 |
| Paul F Kelly | Albany | 89.6% | 10.4% | 268 |
| Robert A Kelly | Kansas City | 22.3% | 77.7% | 355 |
| Roxanne J Kelsey | San Jose | 52.4% | 47.6% | 170 |
| Kevin Kenneally | Jersey City | 66.3% | 33.7% | 416 |
| Gregory G Kenyon | Dayton | 51.4% | 48.6% | 331 |
| Carrie Kerber | Rio Grande Valley TX | 54.3% | 45.7% | 403 |
| Patrick Kilgannon | Long Island | 73.7% | 26.3% | 262 |
| Mark Kim | Dallas North Oho | 48.5% | 51.5% | 402 |
| T. Kim | Nhc Falls Church | 38.1% | 61.9% | 428 |
| Peter Kimball | Minneapolis | 56.5% | 43.5% | 391 |
| Jana Kinkade | Dallas North Oho | 76% | 24% | 363 |
| Tresie Kinnell | Dallas Downtown | 60.7% | 39.3% | 298 |
| Marti Kirby | Moreno Valley | 61.4% | 38.6% | 220 |
| Emily Kirk | Orlando | 63.1% | 36.9% | 360 |
| Melinda W Kirkpatrick | San Antonio | 52.4% | 47.6% | 332 |
| Ryan Kirzner | Tampa Oho | 50.7% | 49.3% | 296 |
| Joshua Klasic | Minneapolis | 48.5% | 51.5% | 423 |
| Kendra S Kleber | Lexington | 68.5% | 31.5% | 89 |
| Kelli J Kleeb | Seven Fields | 62.1% | 37.9% | 504 |
| Alexander Klibaner | Boston | 60.9% | 39.1% | 220 |
| Wesley R Kliner | Chattanooga | 78.3% | 21.7% | 277 |
| Suzette Knight | Richmond | 18.4% | 81.6% | 386 |
| Christopher C Knowdell | Sacramento | 57.3% | 42.7% | 349 |
| Peter N Koclanes | Charlottesville | 48.3% | 51.8% | 400 |
| Henry Koltys | Santa Barbara | 61.7% | 38.3% | 253 |
| John Kooser | Seven Fields | 74.9% | 25.1% | 475 |
| Guy Koster | Jacksonville | 62.8% | 37.2% | 199 |
| Karen B Kostol | Morgantown | 52.3% | 47.7% | 88 |
| Raghav Kotval | Washington | 49.2% | 50.8% | 301 |
| Paul Kovac | Pittsburgh | 54.6% | 45.4% | 357 |
| Emilie Kraft | Birmingham | 52.8% | 47.2% | 337 |
| Ilene B Kramer | San Antonio | 65% | 35% | 206 |
| Henry Kramzyk | Nhc Chicago | 27.8% | 72.2% | 316 |
| M. Krasnow | Washington | 34.3% | 65.7% | 277 |
| Teresa A Kroenecke | Indianapolis | 53.7% | 46.3% | 382 |
| Matthew Kuperstein | New Haven | 50.4% | 49.6% | 230 |
| Sasha Kurbegov | Minneapolis | 81.7% | 18.3% | 300 |
| K. Kwon | San Rafael | 53.3% | 46.7% | 332 |
| Jeffrey P LA Vicka | Morgantown | 54.4% | 45.6% | 338 |
| David Labarre | Oakland | 55.3% | 44.7% | 358 |
| Cecilia Lacara | Seattle | 28% | 72% | 289 |
| Tracy Lachance | Manchester | 70% | 30% | 363 |
| Richard Lafata | Charleston SC | 82.8% | 17.2% | 145 |
| Dina Lamarche | Valparaiso IN | 56.5% | 43.5% | 434 |
| Monica Lapolt | Indianapolis | 65.7% | 34.3% | 411 |
Showing 501-550 of 1,106 judges