Administrative Law Judge Statistics

Page 13 of 23 — Browse 1,106 ALJs with 50+ decisions in FY 2025.

Compare Judges Side-by-Side

Select 2-4 judges to compare approval rates, caseloads, and statistics.

Compare Judges
Judge Office Approval Rate Denial Rate Decisions
John Loughlin Nhc Baltimore 40% 60% 305
Jerry Lovitt Lexington 51.7% 48.3% 321
Brian Lucas Nhc Chicago 62.9% 37.1% 318
Vanessa Lucas Fayetteville NC 72.4% 27.6% 445
Robert V Luetkenhaus St Louis 36.8% 63.2% 359
Kristie Luffman Minor Chattanooga 60.2% 39.8% 236
Daniel Luker Peoria 54.8% 45.2% 429
Maryann Lunderman Special Review Cadre 49.4% 50.6% 77
Lisa Lunsford Oakland 68.6% 31.4% 309
Mikel Lupisella MT Pleasant MI 69.4% 30.6% 360
Raymond M Lykins Atlanta Downtown 59.2% 40.8% 316
Catherine MA Cleveland 16.1% 83.9% 274
James E Macdonald Evanston 69.5% 30.5% 419
Gregory A Maddox Tupelo 72.3% 27.7% 119
Ghermann Magana Pasadena 68.2% 31.8% 409
Daniel J Mages Indianapolis 73.6% 26.4% 458
Janet Mahon Orlando 60.7% 39.3% 349
Evelyn Maiben Dallas Downtown 65.8% 34.2% 357
Edward Malvey Manchester 64.3% 35.7% 328
Colleen M Mamelka Detroit 45.3% 54.7% 172
Maria T Mandry Orlando 66.1% 33.9% 286
Timothy Mangrum Seattle 78.6% 21.4% 332
Tommye C Mangus Middlesboro 54.5% 45.5% 367
William M Manico Nhc Falls Church 83.6% 16.4% 225
Michael Mannes McAlester 47.1% 52.9% 416
Dianne S Mantel Toledo OH 43.2% 56.8% 359
Joseph Marcee Stockton 54.5% 45.5% 279
Michelle S Marcus Albany 72.9% 27.1% 218
Evange Mariano Jackson Seattle 72% 28% 375
Cindy Martin Tulsa Oho 65.8% 34.2% 363
James M Martin Greenville 64.6% 35.4% 322
John Martin Nhc Chicago 63.4% 36.6% 268
Kevin R Martin Evansville 60.7% 39.3% 366
Lisa B Martin Los Angeles West 63.5% 36.5% 340
Paul G Martin Bronx 61.1% 38.9% 216
Paula M Martin Portland OR 75.5% 24.5% 473
Robert Martin Nashville 45% 55% 380
Shirley A Marzan Tampa Oho 67.8% 32.2% 363
Addison C Masengill Bronx 55% 45% 80
Shannon Mashburn Tupelo 72.4% 27.6% 322
Mason JR. Livonia MI 57.1% 42.9% 196
Scott Massengill Baltimore 49% 51% 239
Aubri Masterson Louisville 88.3% 11.7% 222
Jason Mastrangelo Providence 48.7% 51.3% 347
Kelly Matthews Houston West 40.1% 59.9% 342
Christopher J Mattia Flint 61.1% 38.9% 455
Carol Matula Norfolk 51.2% 48.8% 332
Paul McAdam Covington GA 73.7% 26.3% 255
Vivian McAneney Elkins Park 51.4% 48.6% 148
Christine McCafferty Philadelphia 54.9% 45.1% 162

Showing 601-650 of 1,106 judges