Administrative Law Judge Statistics
Page 10 of 20 — Browse 1,000 ALJs with 50+ decisions in the 12 months ending July 2026.
Compare Judges Side-by-Side
Select 2-4 judges to compare approval rates, caseloads, and statistics.
| Judge | Office | Approval Rate | Denial Rate | Decisions |
|---|---|---|---|---|
| Peter Kafkas | St Petersburg FL Oho | 51.8% | 48.2% | 396 |
| Brian Kane | Rochester | 61.1% | 38.9% | 352 |
| Stephanie Katich | Fort Wayne | 47.9% | 52.1% | 257 |
| Howard Kauffman | Harrisburg | 42.2% | 57.8% | 472 |
| Matthew C. Kawalek | Colorado Springs | 35% | 65% | 472 |
| John Kays | Orange | 63.5% | 36.5% | 334 |
| Keith Kearney | Cleveland | 54.8% | 45.2% | 465 |
| James Kearns | Bronx | 66.4% | 33.6% | 140 |
| Paul F Kelly | Albany | 92.2% | 7.8% | 345 |
| Robert Kelly | Kansas City | 24.9% | 75.1% | 382 |
| Roxanne Kelsey | San Jose | 52.9% | 47.1% | 204 |
| Kevin Kenneally | Jersey City | 64.1% | 35.9% | 524 |
| Gregory Kenyon | Dayton | 51.7% | 48.3% | 379 |
| Carrie Kerber | Rio Grande Valley TX | 58.7% | 41.3% | 499 |
| Patrick Kilgannon | Long Island | 76.1% | 23.9% | 306 |
| Mark Kim | Dallas North Oho | 52.4% | 47.6% | 395 |
| T. Kim | Nhc Falls Church | 32.1% | 67.9% | 504 |
| Peter Kimball | Minneapolis | 54.3% | 45.7% | 416 |
| Jana Kinkade | Dallas North Oho | 74.8% | 25.2% | 408 |
| Tresie Kinnell | Dallas Downtown | 55.2% | 44.8% | 366 |
| Marti Kirby | Moreno Valley | 58.8% | 41.2% | 233 |
| Emily Kirk | Orlando | 64.9% | 35.1% | 439 |
| Melinda Kirkpatrick | San Antonio | 50.3% | 49.7% | 485 |
| Ryan Kirzner | Tampa Oho | 49% | 51% | 400 |
| Joshua Klasic | Minneapolis | 46.7% | 53.3% | 443 |
| Kelli J. Kleeb | Seven Fields | 61.4% | 38.6% | 531 |
| Alexander Klibaner | Boston | 61.6% | 38.4% | 297 |
| Wesley R Kliner | Chattanooga | 74% | 26% | 127 |
| Suzette Knight | Richmond | 16.2% | 83.8% | 437 |
| Christopher Knowdell | Sacramento | 59.6% | 40.4% | 418 |
| Peter N Koclanes | Charlottesville | 43.6% | 56.4% | 463 |
| Henry Koltys | Santa Barbara | 48.2% | 51.8% | 278 |
| John Kooser | Seven Fields | 77.4% | 22.6% | 499 |
| Guy Koster | Jacksonville | 64.5% | 35.5% | 220 |
| Raghav Kotval | Washington | 52.8% | 47.2% | 248 |
| Paul Kovac | Pittsburgh | 44.5% | 55.5% | 382 |
| Emilie Kraft | Birmingham | 55.2% | 44.8% | 464 |
| Henry Kramzyk | Nhc Chicago | 45.5% | 54.5% | 224 |
| M. Krasnow | Washington | 33.3% | 66.7% | 324 |
| Teresa Kroenecke | Indianapolis | 52.8% | 47.2% | 161 |
| Matthew Kuperstein | New Haven | 46% | 54% | 235 |
| Sasha Kurbegov | Minneapolis | 76.5% | 23.5% | 251 |
| K. Kwon | San Rafael | 56.3% | 43.7% | 394 |
| David Labarre | Oakland | 50.9% | 49.1% | 411 |
| Cecilia Lacara | Seattle | 23.4% | 76.6% | 320 |
| Tracy Lachance | Manchester | 60.3% | 39.7% | 436 |
| Dina Lamarche | Valparaiso IN | 57.7% | 42.3% | 433 |
| Monica Lapolt | Indianapolis | 69.5% | 30.5% | 472 |
| Rebecca Lariccia | Denver | 45.4% | 54.6% | 414 |
| Roy E Laroche JR. | Oak Park | 33.3% | 66.7% | 90 |
Showing 451-500 of 1,000 judges