Administrative Law Judge Statistics
Page 22 of 23 — Browse 1,106 ALJs with 50+ decisions in FY 2025.
Compare Judges Side-by-Side
Select 2-4 judges to compare approval rates, caseloads, and statistics.
| Judge | Office | Approval Rate | Denial Rate | Decisions |
|---|---|---|---|---|
| William M Weir | Buffalo | 41.4% | 58.6% | 353 |
| Andrew S Weiss | Long Island | 67.1% | 32.9% | 70 |
| Melinda Wells | Huntington WV | 57.1% | 42.9% | 219 |
| Brooke Werner McEckron | Covington GA | 67.2% | 32.8% | 305 |
| Michael Werner | Kansas City | 45% | 55% | 360 |
| Richard West | Newark | 66.1% | 33.9% | 345 |
| Eric Westley | Cleveland | 52.6% | 47.4% | 403 |
| Thomas J Wheeler | Dallas North Oho | 47.5% | 52.5% | 421 |
| Latanya White Richards | New York Varick | 67.5% | 32.5% | 320 |
| Gregory White | Nhc St Louis | 67.7% | 32.3% | 65 |
| Crystal L White Simmons | Detroit | 52.7% | 47.3% | 279 |
| Gladys Whitfield | Indianapolis | 51.1% | 48.9% | 368 |
| Karen Wiedemann | Albuquerque | 59.3% | 40.7% | 297 |
| Dwight D Wilkerson | San Antonio | 65.7% | 34.3% | 283 |
| Penny Wilkov | San Antonio | 47.9% | 52.1% | 317 |
| James E Williams | Raleigh | 51.5% | 48.5% | 309 |
| Williams JR. | Houston North | 63.4% | 36.6% | 191 |
| Lori J Williams | Florence | 50.3% | 49.7% | 286 |
| Christopher Willis | Fayetteville NC | 47.1% | 52.9% | 446 |
| David Willis | Memphis | 57.1% | 42.9% | 273 |
| Shreese M Wilson | Peoria | 50.8% | 49.2% | 130 |
| Matthew Winfrey | Columbus | 68.3% | 31.7% | 300 |
| Timothy Wing | Wilkes Barre | 48.8% | 51.2% | 324 |
| Roger E Winkelman | Santa Barbara | 67% | 33% | 91 |
| Kathleen Winters | Toledo OH | 20.3% | 79.7% | 128 |
| Howard Wishnoff | Philadelphia East | 72.3% | 27.7% | 264 |
| Katherine D Wisz | Raleigh | 61.7% | 38.3% | 350 |
| J. Doug Wolfe | Salt Lake City | 72.3% | 27.7% | 101 |
| Michelle Wolfe | Wilkes Barre | 29.3% | 70.7% | 314 |
| Rebecca Wolfe | Miami Oho | 73.1% | 26.9% | 245 |
| Tova Wolking | San Jose | 61.3% | 38.7% | 204 |
| Luke Woltering | Chicago | 52.7% | 47.3% | 368 |
| Brian W Wood | Seven Fields | 73.5% | 26.5% | 392 |
| John M Wood | Peoria | 46% | 54% | 337 |
| Paul Wood | Little Rock | 36.6% | 63.4% | 453 |
| Charles Woode | Nhc Baltimore | 32.8% | 67.2% | 180 |
| Paula Wordsworth | Raleigh | 73% | 27% | 311 |
| Anna Wright | Buffalo | 54.3% | 45.7% | 210 |
| Charlotte A Wright | Shreveport | 58.3% | 41.7% | 96 |
| Wanda L Wright | Raleigh | 73.3% | 26.7% | 206 |
| David R Wurm | San Antonio | 51.2% | 48.8% | 412 |
| Kimberly O Wyatt | Rio Grande Valley TX | 59.6% | 40.4% | 322 |
| Elias Xenos | Detroit | 65.7% | 34.3% | 373 |
| Brian Yamada | Moreno Valley | 52.7% | 47.3% | 349 |
| Mark Yasutomi | Los Angeles West | 65.5% | 34.5% | 255 |
| Davis Yee | San Jose | 61.9% | 38.1% | 223 |
| Paul E Yerian | Columbus | 57.6% | 42.4% | 59 |
| Marc A Yerkey | Long Beach | 66.8% | 33.2% | 262 |
| Jason R Yoder | Evansville | 58.4% | 41.6% | 399 |
| Chris Yokus | Omaha | 28.2% | 71.8% | 373 |
Showing 1,051-1,100 of 1,106 judges