Client field mapping options
Under Client Field Mappings, map Chronicle client fields to fields in your connected CMS. This page lists every Chronicle field you can map and the target field types each integration accepts.
Target fields must resolve to text, date, or number. Pick lists, related contacts, checkboxes, and other non-scalar types are not supported.
Supported target field types
Chronicle only writes to scalar CMS fields. Supported types differ slightly by integration; both Clio and Filevine reject pick lists and related contact fields.
Clio
Map to custom fields of these Clio types:
Clio field type | Maps as |
|---|---|
text_line | text |
text_area | text |
date | date |
numeric | number |
currency | number |
Not supported: picklist, checkbox, contact, time, url, and other relationship or non-scalar types. For setup, see Connect Clio to Chronicle.
Filevine
Map to section fields of these Filevine types. Repeating (collection) sections are excluded from the picker. Only sections that contain at least one supported field type appear.
Filevine field type | Maps as |
|---|---|
String | text |
TextArea | text |
Phone | text |
Date | date |
DateTime | date |
Number | number |
Currency | number |
Not supported: Boolean, Checkbox, related contacts, and pick lists. For setup, see Connect Filevine to Chronicle.
Chronicle field types and compatibility
Each Chronicle field has a type. The target CMS field must be compatible with that type, or save fails with Unsupported target field type (only text, date, number allowed) or a type-compatibility error.
Chronicle field type | Compatible target types |
|---|---|
text | text |
date | date, text |
datetime | date, text |
number | number, text |
boolean | text |
phone | text |
Duplicate CMS targets are rejected. In the editor, turn on Show descriptions to see field descriptions inline. Use Refresh with your CMS name (for example, Refresh Clio Fields) when the field list is stale.
Chronicle fields you can map
Fields appear in the Chronicle Field picker grouped as below.
Client
Field | Type | Description |
|---|---|---|
Chronicle Client ID | number | Chronicle's internal numeric ID for the client. |
First Name | text | Claimant's legal first name. |
Last Name | text | Claimant's legal last name. |
Last 4 SSN | text | Last four digits of the claimant's SSN. |
Date of Birth | date | Claimant's date of birth. |
Phone Number | phone | Claimant's primary phone number on file. |
External ID | text | Your firm's own identifier for this client, if stored in Chronicle. |
Claimant Timeline
Field | Type | Description |
|---|---|---|
Date Last Insured (DLI) | date | Last date the claimant met Title II (SSDI) insured-status requirements. |
Alleged Onset Date (AOD) | date | Date the claimant alleges their disability began. |
Application Date | date | Date the disability application was filed with SSA. |
Established Onset Date (EOD) | date | Onset date established by SSA's decision (may differ from alleged). |
Case Status
Field | Type | Description |
|---|---|---|
Current Status of Case | text | SSA status of the case's current (furthest-advanced) level. |
Current Status Date | date | Date the current status was last recorded. |
Claim Type (T2/T16) | text | Which benefit titles the case covers. |
Office (Current Level) | text | SSA office handling the case at its current level. |
Electronic Folder | text | Whether the case has an electronic folder at SSA. |
Expedited Case | text | Whether SSA flagged the case for expedited handling. |
Fee Agreement | text | Whether a fee agreement is on file. |
Fee Petition | text | Whether a fee petition is on file. |
Last ERE Update Date | date | When Chronicle last saw this case update in the ERE. |
Hearing
Field | Type | Description |
|---|---|---|
Hearing Scheduled Date | date | Date the hearing is scheduled to be held. |
Hearing Held Date | date | Date the hearing was actually held. |
Hearing Date (Source TZ) | date | Hearing date in the hearing office's own timezone (won't roll a day). |
Hearing Time (Source TZ) | text | Scheduled hearing start time in the hearing office's local timezone. |
ALJ Full Name | text | Full name of the assigned Administrative Law Judge. |
ALJ First Name | text | ALJ's first name. |
ALJ Last Name | text | ALJ's last name. |
Medical Expert | text | Medical expert scheduled for the hearing. |
Vocational Expert | text | Vocational expert scheduled for the hearing. |
Claimant Location | text | Where the claimant appears for the hearing. |
Representative Location | text | Where the representative appears for the hearing. |
ALJ Location | text | Where the ALJ presides for the hearing. |
Milestone Dates
Field | Type | Description |
|---|---|---|
Initial Receipt Date | date | Date SSA received the case at the Initial level. |
Initial First Date Assigned | date | Date the Initial claim was first assigned to an examiner. |
Initial FQR Start Date | date | Date federal quality review began on the Initial decision. |
Initial Closure Date | date | Date the Initial level closed. |
Recon Receipt Date | date | Date SSA received the case at the Reconsideration level. |
Recon First Date Assigned | date | Date the Reconsideration claim was first assigned. |
Recon FQR Start Date | date | Date federal quality review began on the Reconsideration decision. |
Recon Closure Date | date | Date the Reconsideration level closed. |
Hearing Request Date | date | Date the claimant requested a hearing (ALJ level). |
AC Request Date (Appeals Council) | date | Date the claimant requested Appeals Council review. |
Decisions by Level
Field | Type | Description |
|---|---|---|
Initial — Overall Decision | text | Combined Initial-level outcome across Title II and Title 16. |
Initial — T2 Decision | text | Title II (SSDI) decision at the Initial level. |
Initial — T16 Decision | text | Title 16 (SSI) decision at the Initial level. |
Initial — Decision Date | date | Date the Initial decision was issued. |
Initial — Denial Date | date | Date of the Initial decision when the outcome was a denial. |
Reconsideration — Overall Decision | text | Combined Reconsideration-level outcome across Title II and Title 16. |
Reconsideration — T2 Decision | text | Title II (SSDI) decision at the Reconsideration level. |
Reconsideration — T16 Decision | text | Title 16 (SSI) decision at the Reconsideration level. |
Reconsideration — Decision Date | date | Date the Reconsideration decision was issued. |
Reconsideration — Denial Date | date | Date of the Reconsideration decision when the outcome was a denial. |
Hearing — Overall Decision | text | Combined hearing outcome across Title II and Title 16. |
Hearing — T2 Decision | text | Title II (SSDI) decision at the Hearing level. |
Hearing — T16 Decision | text | Title 16 (SSI) decision at the Hearing level. |
Hearing — Decision Date | date | Date the Hearing decision was issued. |
Hearing — Denial Date | date | Date of the Hearing decision when the outcome was a denial. |
Appeals — Overall Decision | text | Combined Appeals-level outcome across Title II and Title 16. |
Appeals — T2 Decision | text | Title II (SSDI) decision at the Appeals level. |
Appeals — T16 Decision | text | Title 16 (SSI) decision at the Appeals level. |
Appeals — Decision Date | date | Date the Appeals decision was issued. |
Appeals — Denial Date | date | Date of the Appeals decision when the outcome was a denial. |